Ready to pay tuition?
Pay securely online via Flywire or by credit/debit card.
Full-Time and Part-Time
Enrollment Fees
One registration fee, a clear yearly tuition, and a simple per-course rate for part-time students.
| Student Category | Amount |
|---|---|
| Students (Elementary school, Middle school) | $100 |
| Students (High School) | $500 |
| US On-Campus Students (F-1 Visa / SEVIS) | $500 |
Fees may vary depending on regional scholarships.
Please reach out to our Admissions team to explore options for your country.
Elementary & Middle School Tuition
Middle School: Minimum 4 subjects/semester; 2 semester/ year. The Core Library includes Math Library, ELA/Reading Library, Social Sciences library, Science library
| Level | Type | Tuition |
|---|---|---|
| Elementary | Live Class | $5000 per year |
| Elementary | Account ( with US teacher for record) | $600 per student per year |
| Elementary | Account only | $400 per student per year |
| Middle School | Live Class | $5000 per year |
| Middle School | Account ( with US teacher for record) | $70 per subject per semester |
| Middle School | Account only (Core library) | $300 per account per semester |
Volume discounts apply based on account quantity.
Range Per 1 Credit
High School Students
Full-time Studying a minimum of 4 credits a year. Part-time Studying a minimum of 1 credit a year.
| Study Mode | Attendance Type | Amount |
|---|---|---|
| Full-time | Live Class | $2000-$2200 |
| Full-time | Flex | $1600-$1750 |
| Part-time | Live Class | $2200 |
| Part-time | Flex | $1800 |
| US On Campus Students (F-1 VISA) | Live Class | $2500 |
| US On Campus Students (F-1 VISA) | Flex | $2000 |
Tuition fees may vary depending on regional scholarships.
Please reach out to our Admissions team to explore options for your country.
Enrolled course includes weekly contact with our teachers — real teaching and feedback, not just software.
Enrolled course includes an official transcript every semester, recording grades and credits earned.
Questions about tuition or aid?
We're happy to walk through costs, payment plans, financial aid, and scholarships.
